| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1970 | 0 | 4 | 17 | 4 | 0.2353 | 108 | 54 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 1971 | 0 | 0 | 2 | 1 | 0.0000 | 101 | 57 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 1972 | 11 | 81 | 320 | 38 | 0.2531 | 80 | 74 | 1B | 1 | 5 | 2 | |||
| Baltimore Orioles 1972 | 11 | 81 | 320 | 38 | 0.2531 | 80 | 74 | OF | 4 | 0 | 2 | |||
| Baltimore Orioles 1973 | 11 | 116 | 405 | 51 | 0.2864 | 97 | 65 | 1B | 2 | 2 | 5 | |||
| Baltimore Orioles 1973 | 11 | 116 | 405 | 51 | 0.2864 | 97 | 65 | OF | 4 | 0 | 5 | |||
| Baltimore Orioles 1974 | 10 | 133 | 489 | 59 | 0.2720 | 91 | 71 | 1B | 0 | 2 | 1 | |||
| Baltimore Orioles 1974 | 10 | 133 | 489 | 59 | 0.2720 | 91 | 71 | OF | 5 | 0 | 1 | |||
| Baltimore Orioles 1975 | 25 | 148 | 524 | 76 | 0.2824 | 90 | 69 | 1B | 0 | 1 | 0 | |||
| Baltimore Orioles 1975 | 25 | 148 | 524 | 76 | 0.2824 | 90 | 69 | OF | 5 | 0 | 8 | |||
| Oakland Athletics 1976 | 15 | 147 | 595 | 68 | 0.2471 | 87 | 74 | 1B | 9 | 40 | 44 | |||
| Oakland Athletics 1976 | 15 | 147 | 595 | 68 | 0.2471 | 87 | 74 | OF | 3 | 0 | 1 | |||
| California Angels 1977 | 25 | 141 | 561 | 75 | 0.2513 | 74 | 88 | 1B | 2 | 14 | 13 | |||
| California Angels 1977 | 25 | 141 | 561 | 75 | 0.2513 | 74 | 88 | OF | 5 | 0 | 3 | |||
| California Angels 1978 | 34 | 151 | 591 | 99 | 0.2555 | 87 | 75 | 1B | 4 | 6 | 9 | |||
| California Angels 1978 | 34 | 151 | 591 | 99 | 0.2555 | 87 | 75 | OF | 2 | 0 | 0 | |||
| California Angels 1979 | 36 | 186 | 628 | 139 | 0.2962 | 88 | 74 | 1B | 0 | 1 | 0 | |||
| California Angels 1979 | 36 | 186 | 628 | 139 | 0.2962 | 88 | 74 | OF | 5 | 0 | 3 | |||
| California Angels 1980 | 5 | 85 | 340 | 51 | 0.2500 | 65 | 95 | OF | 4 | 0 | 4 | |||
| California Angels 1981 | 17 | 90 | 377 | 66 | 0.2387 | 51 | 59 | 1B | 0 | 2 | 3 | |||
| California Angels 1981 | 17 | 90 | 377 | 66 | 0.2387 | 51 | 59 | OF | 0 | 0 | 0 | |||
| California Angels 1982 | 24 | 160 | 608 | 93 | 0.2632 | 93 | 69 | |||||||
| New York Yankees 1983 | 21 | 162 | 534 | 85 | 0.3034 | 91 | 71 | 1B | 1 | 0 | 2 | |||
| New York Yankees 1983 | 21 | 162 | 534 | 85 | 0.3034 | 91 | 71 | OF | 0 | 0 | 0 | |||
| New York Yankees 1984 | 27 | 129 | 493 | 89 | 0.2617 | 87 | 75 | OF | 1 | 0 | 0 | |||
| New York Yankees 1985 | 23 | 110 | 477 | 91 | 0.2306 | 97 | 64 | |||||||
| Boston Red Sox 1986 | 31 | 139 | 585 | 94 | 0.2376 | 95 | 66 | 1B | 1 | 7 | 4 | |||
| Boston Red Sox 1986 | 31 | 139 | 585 | 94 | 0.2376 | 95 | 66 | OF | 0 | 0 | 0 | |||
| Boston Red Sox 1987 | 16 | 81 | 339 | 57 | 0.2389 | 78 | 84 | |||||||
| Minnesota Twins 1987 | 0 | 14 | 49 | 6 | 0.2857 | 85 | 77 | |||||||
| Oakland Athletics 1988 | 7 | 58 | 264 | 34 | 0.2197 | 104 | 58 |
Copyright Etown CS209 2023