| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1991 | 0 | 6 | 27 | 1 | 0.2222 | 78 | 84 | SS | 1 | 4 | 22 | |||
| Philadelphia Phillies 1992 | 1 | 28 | 136 | 10 | 0.2059 | 70 | 92 | SS | 13 | 17 | 85 | |||
| Philadelphia Phillies 1993 | 5 | 44 | 156 | 29 | 0.2821 | 97 | 65 | 3B | 3 | 2 | 41 | |||
| Philadelphia Phillies 1993 | 5 | 44 | 156 | 29 | 0.2821 | 97 | 65 | SS | 7 | 13 | 67 | |||
| Philadelphia Phillies 1994 | 1 | 49 | 209 | 13 | 0.2344 | 54 | 61 | 3B | 9 | 4 | 71 | |||
| Philadelphia Phillies 1994 | 1 | 49 | 209 | 13 | 0.2344 | 54 | 61 | SS | 3 | 10 | 45 | |||
| San Francisco Giants 1996 | 3 | 27 | 130 | 11 | 0.2077 | 68 | 94 | 3B | 11 | 7 | 37 | |||
| San Francisco Giants 1996 | 3 | 27 | 130 | 11 | 0.2077 | 68 | 94 | SS | 0 | 4 | 4 |
Copyright Etown CS209 2023