| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 2001 | 0 | 0 | 0 | 0 | 91 | 71 | 0 | 4 | 3 | P | 0 | 0 | 1 | |
| New York Mets 2002 | 0 | 2 | 18 | 2 | 0.1111 | 75 | 86 | 0 | 30 | 11 | P | 1 | 0 | 15 |
| New York Mets 2003 | 0 | 0 | 3 | 0 | 0.0000 | 66 | 95 | 0 | 12 | 5 | P | 0 | 0 | 3 |
| Texas Rangers 2004 | 0 | 0 | 0 | 0 | 89 | 73 | 0 | 6 | 3 | P | 0 | 0 | 2 | |
| Washington Nationals 2007 | 0 | 3 | 29 | 1 | 0.1034 | 73 | 89 | 0 | 45 | 29 | P | 1 | 2 | 13 |
Copyright Etown CS209 2023