| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets 1980 | 0 | 30 | 93 | 9 | 0.3226 | 67 | 95 | 2B | 0 | 7 | 43 | |||
| New York Mets 1980 | 0 | 30 | 93 | 9 | 0.3226 | 67 | 95 | SS | 1 | 4 | 12 | |||
| New York Mets 1981 | 0 | 10 | 36 | 0 | 0.2778 | 41 | 62 | 2B | 2 | 2 | 21 | |||
| New York Mets 1981 | 0 | 10 | 36 | 0 | 0.2778 | 41 | 62 | 3B | 0 | 0 | 0 | |||
| New York Mets 1982 | 3 | 71 | 261 | 22 | 0.2720 | 65 | 97 | 2B | 14 | 30 | 202 | |||
| New York Mets 1982 | 3 | 71 | 261 | 22 | 0.2720 | 65 | 97 | 3B | 2 | 0 | 7 | |||
| New York Mets 1982 | 3 | 71 | 261 | 22 | 0.2720 | 65 | 97 | SS | 0 | 0 | 0 | |||
| New York Mets 1983 | 0 | 7 | 42 | 3 | 0.1667 | 68 | 94 | 2B | 0 | 2 | 12 | |||
| New York Mets 1983 | 0 | 7 | 42 | 3 | 0.1667 | 68 | 94 | 3B | 2 | 0 | 3 | |||
| New York Mets 1984 | 1 | 122 | 436 | 26 | 0.2798 | 90 | 72 | 2B | 10 | 72 | 294 | |||
| New York Mets 1984 | 1 | 122 | 436 | 26 | 0.2798 | 90 | 72 | SS | 0 | 1 | 12 | |||
| New York Mets 1985 | 1 | 142 | 520 | 38 | 0.2731 | 98 | 64 | 2B | 7 | 76 | 370 | |||
| New York Mets 1985 | 1 | 142 | 520 | 38 | 0.2731 | 98 | 64 | SS | 0 | 0 | 0 | |||
| New York Mets 1986 | 1 | 124 | 387 | 27 | 0.3204 | 108 | 54 | 2B | 17 | 56 | 290 | |||
| New York Mets 1987 | 1 | 75 | 300 | 23 | 0.2500 | 92 | 70 | 2B | 6 | 44 | 210 | |||
| New York Mets 1988 | 0 | 89 | 294 | 17 | 0.3027 | 100 | 60 | 2B | 4 | 36 | 219 | |||
| Minnesota Twins 1989 | 1 | 69 | 299 | 26 | 0.2308 | 80 | 82 | 2B | 6 | 37 | 187 | |||
| Pittsburgh Pirates 1990 | 2 | 92 | 315 | 28 | 0.2921 | 95 | 67 | 2B | 0 | 5 | 32 | |||
| Pittsburgh Pirates 1990 | 2 | 92 | 315 | 28 | 0.2921 | 95 | 67 | 3B | 12 | 5 | 104 | |||
| Philadelphia Phillies 1991 | 0 | 45 | 185 | 15 | 0.2432 | 78 | 84 | 2B | 2 | 12 | 52 | |||
| Philadelphia Phillies 1991 | 0 | 45 | 185 | 15 | 0.2432 | 78 | 84 | 3B | 2 | 1 | 27 | |||
| Philadelphia Phillies 1992 | 0 | 13 | 48 | 6 | 0.2708 | 70 | 92 | 2B | 1 | 4 | 20 | |||
| Philadelphia Phillies 1992 | 0 | 13 | 48 | 6 | 0.2708 | 70 | 92 | 3B | 0 | 0 | 0 | |||
| Seattle Mariners 1993 | 0 | 4 | 29 | 0 | 0.1379 | 82 | 80 | 2B | 0 | 0 | 1 | |||
| Seattle Mariners 1993 | 0 | 4 | 29 | 0 | 0.1379 | 82 | 80 | 3B | 3 | 0 | 14 |
Copyright Etown CS209 2023