| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1997 | 0 | 4 | 19 | 2 | 0.2105 | 86 | 75 | OF | 0 | 0 | 1 | |||
| Florida Marlins 1999 | 12 | 110 | 381 | 70 | 0.2887 | 64 | 98 | OF | 3 | 1 | 4 | |||
| Los Angeles Dodgers 2000 | 2 | 5 | 20 | 4 | 0.2500 | 86 | 76 | OF | 0 | 0 | 0 | |||
| Pittsburgh Pirates 2000 | 5 | 37 | 148 | 25 | 0.2500 | 69 | 93 | OF | 1 | 0 | 0 | |||
| Los Angeles Dodgers 2001 | 1 | 8 | 24 | 2 | 0.3333 | 86 | 76 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 2002 | 0 | 2 | 17 | 0 | 0.1176 | 74 | 88 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023