| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 1988 | 0 | 2 | 21 | 0 | 0.0952 | 87 | 74 | 0 | 45 | 14 | P | 0 | 0 | 13 |
| Cincinnati Reds 1989 | 0 | 0 | 8 | 0 | 0.0000 | 75 | 87 | 0 | 23 | 9 | P | 0 | 0 | 9 |
| Cincinnati Reds 1990 | 0 | 5 | 47 | 3 | 0.1064 | 91 | 71 | 1 | 110 | 29 | P | 0 | 2 | 20 |
| Cincinnati Reds 1991 | 0 | 4 | 43 | 2 | 0.0930 | 74 | 88 | 0 | 93 | 27 | P | 2 | 0 | 16 |
| Cleveland Indians 1992 | 0 | 0 | 0 | 0 | 76 | 86 | 0 | 114 | 35 | P | 4 | 2 | 25 | |
| Florida Marlins 1993 | 0 | 10 | 66 | 3 | 0.1515 | 64 | 98 | 0 | 118 | 36 | P | 2 | 1 | 28 |
| Texas Rangers 1994 | 0 | 0 | 0 | 0 | 52 | 62 | 0 | 7 | 2 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023