| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs 1992 | 0 | 29 | 99 | 7 | 0.2929 | 78 | 84 | SS | 4 | 8 | 74 | |||
| Florida Marlins 1993 | 2 | 67 | 249 | 20 | 0.2691 | 64 | 98 | 2B | 2 | 15 | 88 | |||
| Florida Marlins 1993 | 2 | 67 | 249 | 20 | 0.2691 | 64 | 98 | 3B | 1 | 2 | 26 | |||
| Florida Marlins 1993 | 2 | 67 | 249 | 20 | 0.2691 | 64 | 98 | SS | 3 | 8 | 30 | |||
| Florida Marlins 1994 | 0 | 27 | 113 | 15 | 0.2389 | 51 | 64 | 3B | 1 | 1 | 14 | |||
| Florida Marlins 1994 | 0 | 27 | 113 | 15 | 0.2389 | 51 | 64 | SS | 1 | 9 | 37 | |||
| Florida Marlins 1995 | 3 | 58 | 216 | 26 | 0.2685 | 67 | 76 | 2B | 0 | 3 | 19 | |||
| Florida Marlins 1995 | 3 | 58 | 216 | 26 | 0.2685 | 67 | 76 | 3B | 2 | 3 | 23 | |||
| Florida Marlins 1995 | 3 | 58 | 216 | 26 | 0.2685 | 67 | 76 | SS | 7 | 15 | 85 | |||
| Florida Marlins 1996 | 3 | 62 | 224 | 26 | 0.2768 | 80 | 82 | 1B | 0 | 0 | 0 | |||
| Florida Marlins 1996 | 3 | 62 | 224 | 26 | 0.2768 | 80 | 82 | 2B | 0 | 0 | 2 | |||
| Florida Marlins 1996 | 3 | 62 | 224 | 26 | 0.2768 | 80 | 82 | 3B | 4 | 8 | 66 | |||
| Florida Marlins 1996 | 3 | 62 | 224 | 26 | 0.2768 | 80 | 82 | SS | 3 | 15 | 59 | |||
| Florida Marlins 1997 | 1 | 23 | 93 | 11 | 0.2473 | 92 | 70 | 3B | 1 | 3 | 20 | |||
| Florida Marlins 1997 | 1 | 23 | 93 | 11 | 0.2473 | 92 | 70 | SS | 1 | 7 | 18 | |||
| Philadelphia Phillies 1998 | 1 | 39 | 133 | 16 | 0.2932 | 75 | 87 | 2B | 0 | 0 | 1 | |||
| Philadelphia Phillies 1998 | 1 | 39 | 133 | 16 | 0.2932 | 75 | 87 | 3B | 0 | 0 | 1 | |||
| Philadelphia Phillies 1998 | 1 | 39 | 133 | 16 | 0.2932 | 75 | 87 | SS | 2 | 10 | 86 | |||
| Philadelphia Phillies 1999 | 4 | 105 | 347 | 48 | 0.3026 | 77 | 85 | 2B | 0 | 0 | 0 | |||
| Philadelphia Phillies 1999 | 4 | 105 | 347 | 48 | 0.3026 | 77 | 85 | 3B | 0 | 0 | 1 | |||
| Philadelphia Phillies 1999 | 4 | 105 | 347 | 48 | 0.3026 | 77 | 85 | SS | 4 | 43 | 207 | |||
| Philadelphia Phillies 2000 | 2 | 29 | 155 | 15 | 0.1871 | 65 | 97 | 2B | 0 | 0 | 4 | |||
| Philadelphia Phillies 2000 | 2 | 29 | 155 | 15 | 0.1871 | 65 | 97 | 3B | 0 | 1 | 6 | |||
| Philadelphia Phillies 2000 | 2 | 29 | 155 | 15 | 0.1871 | 65 | 97 | SS | 5 | 19 | 88 | |||
| San Diego Padres 2001 | 2 | 31 | 137 | 12 | 0.2263 | 79 | 83 | 1B | 2 | 6 | 9 | |||
| San Diego Padres 2001 | 2 | 31 | 137 | 12 | 0.2263 | 79 | 83 | 2B | 1 | 3 | 19 | |||
| San Diego Padres 2001 | 2 | 31 | 137 | 12 | 0.2263 | 79 | 83 | 3B | 1 | 1 | 17 | |||
| San Diego Padres 2001 | 2 | 31 | 137 | 12 | 0.2263 | 79 | 83 | SS | 1 | 3 | 16 | |||
| New York Yankees 2002 | 0 | 0 | 7 | 0 | 0.0000 | 103 | 58 | 3B | 1 | 1 | 3 | |||
| New York Yankees 2002 | 0 | 0 | 7 | 0 | 0.0000 | 103 | 58 | SS | 0 | 0 | 3 |
Copyright Etown CS209 2023