| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Angels 1991 | 0 | 5 | 23 | 2 | 0.2174 | 81 | 81 | 2B | 1 | 1 | 5 | |||
| California Angels 1991 | 0 | 5 | 23 | 2 | 0.2174 | 81 | 81 | OF | 0 | 0 | 1 | |||
| Philadelphia Phillies 1992 | 7 | 82 | 374 | 34 | 0.2193 | 70 | 92 | OF | 2 | 1 | 5 | |||
| Philadelphia Phillies 1993 | 1 | 16 | 48 | 6 | 0.3333 | 97 | 65 | OF | 1 | 1 | 1 | |||
| Cleveland Indians 1994 | 2 | 5 | 23 | 5 | 0.2174 | 66 | 47 | OF | 1 | 0 | 0 | |||
| Cleveland Indians 1995 | 1 | 12 | 60 | 7 | 0.2000 | 100 | 44 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1996 | 2 | 37 | 117 | 15 | 0.3162 | 67 | 95 | 1B | 0 | 0 | 0 | |||
| Philadelphia Phillies 1996 | 2 | 37 | 117 | 15 | 0.3162 | 67 | 95 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1997 | 2 | 41 | 175 | 21 | 0.2343 | 68 | 94 | 1B | 0 | 1 | 0 | |||
| Philadelphia Phillies 1997 | 2 | 41 | 175 | 21 | 0.2343 | 68 | 94 | OF | 1 | 0 | 2 | |||
| Philadelphia Phillies 1998 | 1 | 20 | 107 | 10 | 0.1869 | 75 | 87 | OF | 0 | 0 | 3 |
Copyright Etown CS209 2023