| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1992 | 0 | 1 | 5 | 0 | 0.2000 | 89 | 73 | SS | 0 | 1 | 3 | |||
| Baltimore Orioles 1993 | 0 | 0 | 0 | 0 | 85 | 77 | ||||||||
| Baltimore Orioles 1995 | 3 | 57 | 242 | 23 | 0.2355 | 71 | 73 | 2B | 9 | 48 | 165 | |||
| Baltimore Orioles 1995 | 3 | 57 | 242 | 23 | 0.2355 | 71 | 73 | 3B | 1 | 0 | 0 | |||
| Baltimore Orioles 1995 | 3 | 57 | 242 | 23 | 0.2355 | 71 | 73 | SS | 0 | 1 | 5 | |||
| Baltimore Orioles 1996 | 0 | 7 | 68 | 4 | 0.1029 | 88 | 74 | 0 | 0 | 1 | 2B | 0 | 1 | 4 |
| Baltimore Orioles 1996 | 0 | 7 | 68 | 4 | 0.1029 | 88 | 74 | 0 | 0 | 1 | 3B | 1 | 1 | 9 |
| Baltimore Orioles 1996 | 0 | 7 | 68 | 4 | 0.1029 | 88 | 74 | 0 | 0 | 1 | OF | 1 | 0 | 1 |
| Baltimore Orioles 1996 | 0 | 7 | 68 | 4 | 0.1029 | 88 | 74 | 0 | 0 | 1 | P | 0 | 0 | 0 |
| Baltimore Orioles 1996 | 0 | 7 | 68 | 4 | 0.1029 | 88 | 74 | 0 | 0 | 1 | SS | 3 | 6 | 33 |
| Chicago Cubs 1997 | 1 | 29 | 99 | 7 | 0.2929 | 68 | 94 | 2B | 0 | 1 | 8 | |||
| Chicago Cubs 1997 | 1 | 29 | 99 | 7 | 0.2929 | 68 | 94 | SS | 7 | 11 | 83 | |||
| New York Mets 1997 | 2 | 37 | 149 | 15 | 0.2483 | 88 | 74 | 2B | 2 | 17 | 64 | |||
| New York Mets 1997 | 2 | 37 | 149 | 15 | 0.2483 | 88 | 74 | 3B | 0 | 0 | 1 | |||
| New York Mets 1997 | 2 | 37 | 149 | 15 | 0.2483 | 88 | 74 | SS | 2 | 10 | 65 | |||
| Chicago Cubs 1998 | 5 | 60 | 264 | 25 | 0.2273 | 90 | 73 | 2B | 2 | 11 | 51 | |||
| Chicago Cubs 1998 | 5 | 60 | 264 | 25 | 0.2273 | 90 | 73 | 3B | 1 | 1 | 18 | |||
| Chicago Cubs 1998 | 5 | 60 | 264 | 25 | 0.2273 | 90 | 73 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1998 | 5 | 60 | 264 | 25 | 0.2273 | 90 | 73 | SS | 4 | 15 | 71 | |||
| Chicago Cubs 1999 | 0 | 48 | 177 | 15 | 0.2712 | 67 | 95 | 2B | 3 | 4 | 17 | |||
| Chicago Cubs 1999 | 0 | 48 | 177 | 15 | 0.2712 | 67 | 95 | 3B | 3 | 0 | 17 | |||
| Chicago Cubs 1999 | 0 | 48 | 177 | 15 | 0.2712 | 67 | 95 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1999 | 0 | 48 | 177 | 15 | 0.2712 | 67 | 95 | SS | 1 | 9 | 54 | |||
| Boston Red Sox 2000 | 4 | 41 | 194 | 19 | 0.2113 | 85 | 77 | 2B | 0 | 1 | 7 | |||
| Boston Red Sox 2000 | 4 | 41 | 194 | 19 | 0.2113 | 85 | 77 | 3B | 7 | 5 | 79 | |||
| Boston Red Sox 2000 | 4 | 41 | 194 | 19 | 0.2113 | 85 | 77 | SS | 0 | 7 | 33 | |||
| Texas Rangers 2004 | 0 | 5 | 21 | 3 | 0.2381 | 89 | 73 | 2B | 1 | 0 | 9 | |||
| Texas Rangers 2004 | 0 | 5 | 21 | 3 | 0.2381 | 89 | 73 | 3B | 1 | 0 | 2 | |||
| Texas Rangers 2004 | 0 | 5 | 21 | 3 | 0.2381 | 89 | 73 | SS | 1 | 1 | 11 | |||
| San Diego Padres 2005 | 0 | 2 | 18 | 0 | 0.1111 | 82 | 80 | 1B | 0 | 0 | 0 | |||
| San Diego Padres 2005 | 0 | 2 | 18 | 0 | 0.1111 | 82 | 80 | 2B | 0 | 0 | 4 | |||
| San Diego Padres 2005 | 0 | 2 | 18 | 0 | 0.1111 | 82 | 80 | 3B | 0 | 0 | 0 | |||
| San Diego Padres 2005 | 0 | 2 | 18 | 0 | 0.1111 | 82 | 80 | SS | 1 | 1 | 10 | |||
| San Diego Padres 2006 | 0 | 6 | 34 | 4 | 0.1765 | 88 | 74 | 3B | 1 | 1 | 7 | |||
| San Diego Padres 2006 | 0 | 6 | 34 | 4 | 0.1765 | 88 | 74 | SS | 1 | 8 | 27 |
Copyright Etown CS209 2023